General
| Article number | 320/50307 |
| Product category BN | Engines |
| Version | IPU |
| Brand | JCB |
| Fuel | Diesel |
Engine
| Engine type | 444 IPU-TCAE-St3A-108kW |
| Injection system | Common Rail |
| Voltage | 24 V |
| Number of cylinders | 4 |
| Cylinder capacity | 4.4 |
| Bore x stroke | 103 x 132 mm |
| Extra's | |
| Power | 108 kWM |
Dimensions
| Length | 1329 mm |
| Width | 774 mm |
| Height | 1139 mm |
| Weight | 596 kg |
Environment
| Emissions | Stage IIIA |