General
| Article number | BNM460-5F3 |
| Product category BN | Generating sets |
| Hertz | 50 |
| Fuel | Diesel |
| Brand | B&N |
| Version | Industry |
| Canopy | Open skid |
Generator
| Generator brand | Stamford |
Engine
| Engine brand | MTU |
| Engine type | 10V1600G10F |
| Number of cylinders | 12 |
| Bore x stroke | 135 x 156 mm |
| Type of cooling | Radiator Cooling |
Power
| Prime power kVA | 457 kVA |
| Standby power kVA | 504 kVA |
Dimensions
| Length | 3600 mm |
| Width | 1460 mm |
| Height | 2121 mm |
| Weight | 4085 kg |
| Tank capacity | 740 L |
| Autonomy | 9 hours |
Environment
| Emission | Stage IIIA |