General
| Article number | BNF60-5F0 |
| Article number | Generating sets |
| Hertz | 50 |
| Fuel | Diesel |
| Brand | B&N |
| Version | Industry |
| Canopy | Open skid |
Generator
| Generator brand | Stamford |
Engine
| Engine brand | Iveco |
| Engine type | NEF45SM3 |
| Number of cylinders | 4 |
| Bore x stroke | 104 x 132 mm |
| Type of cooling | Radiator Cooling |
Power
| Prime power kVA | 60 kVA |
| Standby power kVA | 63 kVA |
Dimensions
| Length | 2150 mm |
| Width | 780 mm |
| Height | 1500 mm |
| Weight | 948 kg |
| Tank capacity | 145 L |
| Autonomy | 9 hours |
Environment
| Emission | Uncertified |