General
| Article number | BNM665-5F1 |
| Product category BN | Generating sets |
| Hertz | 50 |
| Fuel | Diesel |
| Brand | B&N |
| Version | Industry |
| Canopy | Open skid |
Generator
| Generator brand | Stamford |
Engine
| Engine brand | MTU |
| Engine type | 12V1600G20F |
| Number of cylinders | 12 |
| Bore x stroke | 135 x 156 mm |
| Type of cooling | Radiator Cooling |
Power
| Prime power kVA | 664 kVA |
| Standby power kVA | 730 kVA |
Dimensions
| Length | 3600 mm |
| Width | 1460 mm |
| Height | 2121 mm |
| Weight | 4671 kg |
| Tank capacity | 740 L |
| Autonomy | 7 hours |
Environment
| Emission | Non required |