General
| Article number | BNM750-5F1 |
| Product category BN | Generating sets |
| Hertz | 50 |
| Fuel | Diesel |
| Brand | B&N |
| Version | Industry |
| Canopy | Open skid |
Generator
| Generator brand | Stamford |
Engine
| Engine brand | MTU |
| Engine type | 12V2000G16F |
| Number of cylinders | 16 |
| Bore x stroke | 135 x 156 mm |
| Type of cooling | Radiator Cooling |
Power
| Prime power kVA | 745 kVA |
| Standby power kVA | 822 kVA |
Dimensions
| Length | 4391 mm |
| Width | 1909 mm |
| Height | 2311 mm |
| Weight | 5959 kg |
| Tank capacity | 400 L |
| Autonomy | 4 hours |
Environment
| Emission | Non required |